Assessor’s Parcel Number | 93357060 |
Days on Market | 38 |
Last Modified | November 4th at 8:43am |
Listing Status | Closed |
Price Per Sq. Ft. | $456.95 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 1977 |
HOA Dues | $425.00 |
Appliances | Water Softener |
Bathrooms | 2 full baths, 1 half bath |
Bedrooms | 2 |
Cooling | Central |
Fireplace | Master Bedroom |
Floorspace | 1,510 sq. ft. |
Floor | Stone |
Heating | Forced Air |
Interior Features | Unfurnished |
Laundry Facilities | In Garage |
Rooms | Master Bedroom |
Garage Spaces | 2.00 |
Parking | Garage Door Opener |
Patio | Porch - Rear |
Pool Features | In Ground |
Roofing | Tile |
Spa Features | Association |
View | White Water |
Junior High School | SHOREC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Janet Montandon at First Team Real Estate.