Assessor’s Parcel Number | 93357014 |
Days on Market | 47 |
Last Modified | July 14th at 3:49pm |
Listing Status | Closed |
Price Per Sq. Ft. | $477.94 |
Property Type | Townhouse |
Sewage System | Public Sewer |
Style | Traditional |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1974 |
HOA Dues | $425.00 |
Appliances | Water Heater Unit |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Electric |
Fireplace | Gas |
Floorspace | 1,496 sq. ft. |
Floor | Wood |
Heating | Electric |
Interior Features | Storage Space |
Laundry Facilities | Inside |
Rooms | Main Floor Bedroom |
Fence | None |
Garage Spaces | 2.00 |
Parking | Guest |
Patio | Enclosed Glass Porch |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Ocean |
Junior High School | SHOREC |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-6 |
|
3.3 mi. |
|
Public - 9-12 |
|
3.2 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Troy Hooper at Redfin.